Compare players · Premier League 2026/27
| Josko Gvardiol Manchester City | Mamadou Sangaré Brentford | |
|---|---|---|
0.10 P56 | xG | 0.07 P48 |
0.13 P77 | xA | 0.11 P72 |
1.03 P52 | Shots | 1.17 P55 |
1.03 P63 | Key passes | 0.73 P46 |
0.02 P72 | Goals – xG | -0.07 P18 |
Season totals
| 702 | Minutes | 616 |
|---|---|---|
| 1 | Goals | 0 |
| 0.81 | xG | 0.48 |
| 3 | Assists | 1 |
| 0.99 | xA | 0.78 |
| 8 | Shots | 8 |
| 8 | Key passes | 5 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.