Compare players · Premier League 2026/27
| Josko Gvardiol Manchester City | Neco Williams Nottingham Forest | |
|---|---|---|
0.10 P56 | xG | 0.10 P55 |
0.13 P77 | xA | 0.12 P73 |
1.03 P52 | Shots | 1.21 P56 |
1.03 P63 | Key passes | 1.21 P72 |
0.02 P72 | Goals – xG | 0.00 P69 |
Season totals
| 702 | Minutes | 894 |
|---|---|---|
| 1 | Goals | 1 |
| 0.81 | xG | 0.96 |
| 3 | Assists | 0 |
| 0.99 | xA | 1.16 |
| 8 | Shots | 12 |
| 8 | Key passes | 12 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.