Compare players · Premier League 2026/27
| Josko Gvardiol Manchester City | Riccardo Calafiori Arsenal | |
|---|---|---|
0.10 P56 | xG | 0.14 P65 |
0.13 P77 | xA | 0.12 P74 |
1.03 P52 | Shots | 1.05 P53 |
1.03 P63 | Key passes | 0.82 P50 |
0.02 P72 | Goals – xG | -0.03 P47 |
Season totals
| 702 | Minutes | 771 |
|---|---|---|
| 1 | Goals | 1 |
| 0.81 | xG | 1.22 |
| 3 | Assists | 2 |
| 0.99 | xA | 1.01 |
| 8 | Shots | 9 |
| 8 | Key passes | 7 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.