Compare players · Premier League 2026/27
| Josko Gvardiol Manchester City | Tyrick Mitchell Crystal Palace | |
|---|---|---|
0.10 P56 | xG | 0.08 P52 |
0.13 P77 | xA | 0.10 P65 |
1.03 P52 | Shots | 0.72 P41 |
1.03 P63 | Key passes | 0.93 P55 |
0.02 P72 | Goals – xG | 0.13 P91 |
Season totals
| 702 | Minutes | 871 |
|---|---|---|
| 1 | Goals | 2 |
| 0.81 | xG | 0.79 |
| 3 | Assists | 0 |
| 0.99 | xA | 0.94 |
| 8 | Shots | 7 |
| 8 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.