Compare players · Premier League 2026/27
| Julio Enciso Ipswich Town | Bruno Fernandes Manchester United | |
|---|---|---|
0.23 P83 | xG | 0.26 P87 |
0.23 P96 | xA | 0.21 P94 |
3.47 P98 | Shots | 3.44 P97 |
1.63 P82 | Key passes | 2.56 P97 |
-0.01 P55 | Goals – xG | 0.18 P93 |
Season totals
| 829 | Minutes | 810 |
|---|---|---|
| 2 | Goals | 4 |
| 2.10 | xG | 2.37 |
| 2 | Assists | 2 |
| 2.13 | xA | 1.90 |
| 32 | Shots | 31 |
| 15 | Key passes | 23 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.