Compare players · Premier League 2026/27
| Julio Enciso Ipswich Town | Dan Ndoye Nottingham Forest | |
|---|---|---|
0.23 P83 | xG | 0.34 P91 |
0.23 P96 | xA | 0.20 P91 |
3.47 P98 | Shots | 2.88 P93 |
1.63 P82 | Key passes | 1.15 P70 |
-0.01 P55 | Goals – xG | -0.05 P28 |
Season totals
| 829 | Minutes | 625 |
|---|---|---|
| 2 | Goals | 2 |
| 2.10 | xG | 2.33 |
| 2 | Assists | 0 |
| 2.13 | xA | 1.36 |
| 32 | Shots | 20 |
| 15 | Key passes | 8 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.