Compare players · Premier League 2026/27
| Julio Enciso Ipswich Town | Matheus Cunha Manchester United | |
|---|---|---|
0.23 P83 | xG | 0.19 P75 |
0.23 P96 | xA | 0.17 P89 |
3.47 P98 | Shots | 2.68 P89 |
1.63 P82 | Key passes | 1.78 P86 |
-0.01 P55 | Goals – xG | -0.06 P25 |
Season totals
| 829 | Minutes | 706 |
|---|---|---|
| 2 | Goals | 1 |
| 2.10 | xG | 1.46 |
| 2 | Assists | 2 |
| 2.13 | xA | 1.33 |
| 32 | Shots | 21 |
| 15 | Key passes | 14 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.