Compare players · Premier League 2026/27
| Julio Enciso Ipswich Town | Morgan Rogers Chelsea | |
|---|---|---|
0.23 P83 | xG | 0.30 P88 |
0.23 P96 | xA | 0.20 P92 |
3.47 P98 | Shots | 2.34 P81 |
1.63 P82 | Key passes | 1.73 P85 |
-0.01 P55 | Goals – xG | 0.21 P95 |
Season totals
| 829 | Minutes | 883 |
|---|---|---|
| 2 | Goals | 5 |
| 2.10 | xG | 2.91 |
| 2 | Assists | 1 |
| 2.13 | xA | 2.00 |
| 32 | Shots | 23 |
| 15 | Key passes | 17 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.