Compare players · Premier League 2026/27
| Justin Kluivert AFC Bournemouth | Emiliano Buendía Aston Villa | |
|---|---|---|
0.23 P84 | xG | 0.25 P84 |
0.05 P41 | xA | 0.07 P53 |
2.74 P90 | Shots | 2.30 P80 |
1.37 P76 | Key passes | 1.38 P77 |
-0.06 P24 | Goals – xG | -0.09 P12 |
Season totals
| 525 | Minutes | 588 |
|---|---|---|
| 1 | Goals | 1 |
| 1.35 | xG | 1.61 |
| 2 | Assists | 0 |
| 0.29 | xA | 0.47 |
| 16 | Shots | 15 |
| 8 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.