Compare players · Premier League 2026/27
| Justin Kluivert AFC Bournemouth | Harvey Barnes Newcastle United | |
|---|---|---|
0.23 P84 | xG | 0.22 P82 |
0.05 P41 | xA | 0.10 P66 |
2.74 P90 | Shots | 2.34 P81 |
1.37 P76 | Key passes | 1.32 P74 |
-0.06 P24 | Goals – xG | -0.02 P48 |
Season totals
| 525 | Minutes | 886 |
|---|---|---|
| 1 | Goals | 2 |
| 1.35 | xG | 2.21 |
| 2 | Assists | 2 |
| 0.29 | xA | 0.96 |
| 16 | Shots | 23 |
| 8 | Key passes | 13 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.