Compare players · Premier League 2026/27
| Justin Kluivert AFC Bournemouth | Omar Marmoush Tottenham Hotspur | |
|---|---|---|
0.23 P84 | xG | 0.15 P66 |
0.05 P41 | xA | 0.05 P39 |
2.74 P90 | Shots | 2.46 P84 |
1.37 P76 | Key passes | 0.96 P58 |
-0.06 P24 | Goals – xG | -0.01 P56 |
Season totals
| 525 | Minutes | 659 |
|---|---|---|
| 1 | Goals | 1 |
| 1.35 | xG | 1.07 |
| 2 | Assists | 0 |
| 0.29 | xA | 0.33 |
| 16 | Shots | 18 |
| 8 | Key passes | 7 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.