Compare players · Premier League 2026/27
| Kai Havertz Arsenal | Dominic Calvert-Lewin Leeds United | |
|---|---|---|
0.34 P92 | xG | 0.46 P96 |
0.06 P46 | xA | 0.04 P35 |
1.83 P71 | Shots | 1.97 P75 |
0.61 P39 | Key passes | 0.42 P30 |
0.03 P73 | Goals – xG | -0.04 P31 |
Season totals
| 736 | Minutes | 866 |
|---|---|---|
| 3 | Goals | 4 |
| 2.78 | xG | 4.41 |
| 0 | Assists | 0 |
| 0.45 | xA | 0.38 |
| 15 | Shots | 19 |
| 5 | Key passes | 4 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.