Compare players · Premier League 2026/27
| Kai Havertz Arsenal | Emersonn Ipswich Town | |
|---|---|---|
0.34 P92 | xG | 0.37 P93 |
0.06 P46 | xA | 0.03 P25 |
1.83 P71 | Shots | 2.45 P83 |
0.61 P39 | Key passes | 1.09 P65 |
0.03 P73 | Goals – xG | -0.09 P11 |
Season totals
| 736 | Minutes | 661 |
|---|---|---|
| 3 | Goals | 2 |
| 2.78 | xG | 2.70 |
| 0 | Assists | 1 |
| 0.45 | xA | 0.19 |
| 15 | Shots | 18 |
| 5 | Key passes | 8 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.