Compare players · Premier League 2026/27
| Keane Lewis-Potter Brentford | Daniel Muñoz Crystal Palace, Nottingham Forest | |
|---|---|---|
0.16 P70 | xG | 0.15 P67 |
0.13 P78 | xA | 0.10 P65 |
1.62 P65 | Shots | 1.41 P61 |
1.38 P77 | Key passes | 1.55 P81 |
0.07 P86 | Goals – xG | -0.15 P5 |
Season totals
| 780 | Minutes | 639 |
|---|---|---|
| 2 | Goals | 0 |
| 1.39 | xG | 1.06 |
| 1 | Assists | 1 |
| 1.14 | xA | 0.68 |
| 14 | Shots | 10 |
| 12 | Key passes | 11 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.