Compare players · Premier League 2026/27
| Keane Lewis-Potter Brentford | Neco Williams Nottingham Forest | |
|---|---|---|
0.16 P70 | xG | 0.10 P55 |
0.13 P78 | xA | 0.12 P73 |
1.62 P65 | Shots | 1.21 P56 |
1.38 P77 | Key passes | 1.21 P72 |
0.07 P86 | Goals – xG | 0.00 P69 |
Season totals
| 780 | Minutes | 894 |
|---|---|---|
| 2 | Goals | 1 |
| 1.39 | xG | 0.96 |
| 1 | Assists | 0 |
| 1.14 | xA | 1.16 |
| 14 | Shots | 12 |
| 12 | Key passes | 12 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.