Compare players · Premier League 2026/27
| Kevin Schade Brentford | Ao Tanaka Leeds United | |
|---|---|---|
0.28 P88 | xG | 0.19 P76 |
0.04 P35 | xA | 0.01 P12 |
2.19 P79 | Shots | 1.54 P64 |
0.35 P23 | Key passes | 0.28 P19 |
0.07 P85 | Goals – xG | -0.19 P3 |
Season totals
| 781 | Minutes | 641 |
|---|---|---|
| 3 | Goals | 0 |
| 2.41 | xG | 1.34 |
| 0 | Assists | 1 |
| 0.34 | xA | 0.10 |
| 19 | Shots | 11 |
| 3 | Key passes | 2 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.