Compare players · Premier League 2026/27
| Kevin Schade Brentford | Yasin Ayari Brighton & Hove Albion | |
|---|---|---|
0.28 P88 | xG | 0.26 P86 |
0.04 P35 | xA | 0.04 P36 |
2.19 P79 | Shots | 2.90 P93 |
0.35 P23 | Key passes | 0.48 P32 |
0.07 P85 | Goals – xG | 0.10 P88 |
Season totals
| 781 | Minutes | 746 |
|---|---|---|
| 3 | Goals | 3 |
| 2.41 | xG | 2.18 |
| 0 | Assists | 0 |
| 0.34 | xA | 0.33 |
| 19 | Shots | 24 |
| 3 | Key passes | 4 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.