Compare players · Premier League 2026/27
| Kevin Schade Brentford | Yoane Wissa Newcastle United | |
|---|---|---|
0.28 P88 | xG | 0.33 P91 |
0.04 P35 | xA | 0.02 P21 |
2.19 P79 | Shots | 2.67 P88 |
0.35 P23 | Key passes | 0.63 P42 |
0.07 P85 | Goals – xG | -0.20 P2 |
Season totals
| 781 | Minutes | 709 |
|---|---|---|
| 3 | Goals | 1 |
| 2.41 | xG | 2.60 |
| 0 | Assists | 1 |
| 0.34 | xA | 0.19 |
| 19 | Shots | 21 |
| 3 | Key passes | 5 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.