Compare players · Premier League 2026/27
| Kiernan Dewsbury-Hall Everton | Matheus Cunha Manchester United | |
|---|---|---|
0.18 P73 | xG | 0.19 P75 |
0.14 P81 | xA | 0.17 P89 |
2.52 P85 | Shots | 2.68 P89 |
2.21 P94 | Key passes | 1.78 P86 |
0.12 P90 | Goals – xG | -0.06 P25 |
Season totals
| 894 | Minutes | 706 |
|---|---|---|
| 3 | Goals | 1 |
| 1.77 | xG | 1.46 |
| 1 | Assists | 2 |
| 1.39 | xA | 1.33 |
| 25 | Shots | 21 |
| 22 | Key passes | 14 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.