Compare players · Premier League 2026/27
| Kobbie Mainoo Manchester United | James Garner Everton | |
|---|---|---|
0.07 P47 | xG | 0.05 P40 |
0.11 P70 | xA | 0.08 P59 |
1.11 P54 | Shots | 0.92 P50 |
1.11 P67 | Key passes | 0.92 P54 |
-0.07 P18 | Goals – xG | -0.05 P27 |
Season totals
| 569 | Minutes | 780 |
|---|---|---|
| 0 | Goals | 0 |
| 0.43 | xG | 0.48 |
| 1 | Assists | 0 |
| 0.69 | xA | 0.73 |
| 7 | Shots | 8 |
| 7 | Key passes | 8 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.