Compare players · Premier League 2026/27
| Kobbie Mainoo Manchester United | Josko Gvardiol Manchester City | |
|---|---|---|
0.07 P47 | xG | 0.10 P56 |
0.11 P70 | xA | 0.13 P77 |
1.11 P54 | Shots | 1.03 P52 |
1.11 P67 | Key passes | 1.03 P63 |
-0.07 P18 | Goals – xG | 0.02 P72 |
Season totals
| 569 | Minutes | 702 |
|---|---|---|
| 0 | Goals | 1 |
| 0.43 | xG | 0.81 |
| 1 | Assists | 3 |
| 0.69 | xA | 0.99 |
| 7 | Shots | 8 |
| 7 | Key passes | 8 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.