Compare players · Premier League 2026/27
| Kobbie Mainoo Manchester United | Michael Kayode Brentford | |
|---|---|---|
0.07 P47 | xG | 0.07 P49 |
0.11 P70 | xA | 0.09 P62 |
1.11 P54 | Shots | 0.84 P46 |
1.11 P67 | Key passes | 0.96 P59 |
-0.07 P18 | Goals – xG | 0.05 P79 |
Season totals
| 569 | Minutes | 747 |
|---|---|---|
| 0 | Goals | 1 |
| 0.43 | xG | 0.60 |
| 1 | Assists | 0 |
| 0.69 | xA | 0.76 |
| 7 | Shots | 7 |
| 7 | Key passes | 8 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.