Compare players · Premier League 2026/27
| Kobbie Mainoo Manchester United | Neco Williams Nottingham Forest | |
|---|---|---|
0.07 P47 | xG | 0.10 P55 |
0.11 P70 | xA | 0.12 P73 |
1.11 P54 | Shots | 1.21 P56 |
1.11 P67 | Key passes | 1.21 P72 |
-0.07 P18 | Goals – xG | 0.00 P69 |
Season totals
| 569 | Minutes | 894 |
|---|---|---|
| 0 | Goals | 1 |
| 0.43 | xG | 0.96 |
| 1 | Assists | 0 |
| 0.69 | xA | 1.16 |
| 7 | Shots | 12 |
| 7 | Key passes | 12 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.