Compare players · Premier League 2026/27
| Leif Davis Ipswich Town | Chema Andrés Brighton & Hove Albion | |
|---|---|---|
0.16 P71 | xG | 0.11 P57 |
0.07 P50 | xA | 0.06 P47 |
0.70 P38 | Shots | 0.79 P44 |
0.70 P44 | Key passes | 0.60 P37 |
0.04 P74 | Goals – xG | 0.09 P88 |
Season totals
| 900 | Minutes | 453 |
|---|---|---|
| 2 | Goals | 1 |
| 1.64 | xG | 0.54 |
| 1 | Assists | 1 |
| 0.68 | xA | 0.31 |
| 7 | Shots | 4 |
| 7 | Key passes | 3 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.