Compare players · Premier League 2026/27
| Leif Davis Ipswich Town | Roméo Lavia Chelsea | |
|---|---|---|
0.16 P71 | xG | 0.15 P68 |
0.07 P50 | xA | 0.03 P30 |
0.70 P38 | Shots | 0.59 P32 |
0.70 P44 | Key passes | 0.78 P48 |
0.04 P74 | Goals – xG | 0.04 P76 |
Season totals
| 900 | Minutes | 461 |
|---|---|---|
| 2 | Goals | 1 |
| 1.64 | xG | 0.77 |
| 1 | Assists | 1 |
| 0.68 | xA | 0.16 |
| 7 | Shots | 3 |
| 7 | Key passes | 4 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.