Compare players · Premier League 2026/27
| Leif Davis Ipswich Town | Shea Charles Fulham | |
|---|---|---|
0.16 P71 | xG | 0.08 P54 |
0.07 P50 | xA | 0.08 P60 |
0.70 P38 | Shots | 0.86 P46 |
0.70 P44 | Key passes | 0.73 P46 |
0.04 P74 | Goals – xG | -0.08 P14 |
Season totals
| 900 | Minutes | 735 |
|---|---|---|
| 2 | Goals | 0 |
| 1.64 | xG | 0.69 |
| 1 | Assists | 0 |
| 0.68 | xA | 0.69 |
| 7 | Shots | 7 |
| 7 | Key passes | 6 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.