Compare players · Premier League 2026/27
| Levi Colwill Chelsea | Issa Diop Ipswich Town | |
|---|---|---|
0.00 P9 | xG | 0.01 P13 |
0.04 P34 | xA | 0.02 P14 |
0.12 P10 | Shots | 0.20 P14 |
0.24 P17 | Key passes | 0.20 P15 |
-0.00 P60 | Goals – xG | -0.01 P55 |
Season totals
| 747 | Minutes | 900 |
|---|---|---|
| 0 | Goals | 0 |
| 0.01 | xG | 0.10 |
| 0 | Assists | 0 |
| 0.31 | xA | 0.18 |
| 1 | Shots | 2 |
| 2 | Key passes | 2 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.