Compare players · Premier League 2026/27
| Lewie Coyle Hull City | James Tarkowski Everton | |
|---|---|---|
0.03 P26 | xG | 0.02 P17 |
0.01 P11 | xA | 0.01 P10 |
0.37 P19 | Shots | 0.40 P20 |
0.25 P17 | Key passes | 0.40 P28 |
-0.03 P42 | Goals – xG | 0.08 P87 |
Season totals
| 734 | Minutes | 900 |
|---|---|---|
| 0 | Goals | 1 |
| 0.25 | xG | 0.18 |
| 0 | Assists | 1 |
| 0.09 | xA | 0.11 |
| 3 | Shots | 4 |
| 2 | Key passes | 4 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.