Compare players · Premier League 2026/27
| Lewie Coyle Hull City | Josh Acheampong Chelsea | |
|---|---|---|
0.03 P26 | xG | 0.01 P13 |
0.01 P11 | xA | 0.01 P9 |
0.37 P19 | Shots | 0.31 P17 |
0.25 P17 | Key passes | 0.15 P12 |
-0.03 P42 | Goals – xG | -0.01 P56 |
Season totals
| 734 | Minutes | 581 |
|---|---|---|
| 0 | Goals | 0 |
| 0.25 | xG | 0.06 |
| 0 | Assists | 0 |
| 0.09 | xA | 0.07 |
| 3 | Shots | 2 |
| 2 | Key passes | 1 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.