Compare players · Premier League 2026/27
| Lewie Coyle Hull City | Nikola Milenkovic Nottingham Forest | |
|---|---|---|
0.03 P26 | xG | 0.04 P30 |
0.01 P11 | xA | 0.02 P15 |
0.37 P19 | Shots | 0.50 P28 |
0.25 P17 | Key passes | 0.17 P12 |
-0.03 P42 | Goals – xG | -0.04 P38 |
Season totals
| 734 | Minutes | 540 |
|---|---|---|
| 0 | Goals | 0 |
| 0.25 | xG | 0.21 |
| 0 | Assists | 0 |
| 0.09 | xA | 0.11 |
| 3 | Shots | 3 |
| 2 | Key passes | 1 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.