Compare players · Premier League 2026/27
| Lewie Coyle Hull City | Tyler Adams AFC Bournemouth | |
|---|---|---|
0.03 P26 | xG | 0.02 P20 |
0.01 P11 | xA | 0.02 P16 |
0.37 P19 | Shots | 0.37 P19 |
0.25 P17 | Key passes | 0.37 P25 |
-0.03 P42 | Goals – xG | -0.02 P49 |
Season totals
| 734 | Minutes | 731 |
|---|---|---|
| 0 | Goals | 0 |
| 0.25 | xG | 0.17 |
| 0 | Assists | 0 |
| 0.09 | xA | 0.15 |
| 3 | Shots | 3 |
| 2 | Key passes | 3 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.