Compare players · Premier League 2026/27
| Lewis Dunk Brighton & Hove Albion | Josh Acheampong Chelsea | |
|---|---|---|
0.00 P10 | xG | 0.01 P13 |
0.02 P18 | xA | 0.01 P9 |
0.12 P10 | Shots | 0.31 P17 |
0.24 P16 | Key passes | 0.15 P12 |
0.12 P90 | Goals – xG | -0.01 P56 |
Season totals
| 749 | Minutes | 581 |
|---|---|---|
| 1 | Goals | 0 |
| 0.03 | xG | 0.06 |
| 0 | Assists | 0 |
| 0.17 | xA | 0.07 |
| 1 | Shots | 2 |
| 2 | Key passes | 1 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.