Compare players · Premier League 2026/27
| Lewis Dunk Brighton & Hove Albion | Malick Thiaw Newcastle United | |
|---|---|---|
0.00 P10 | xG | 0.00 P4 |
0.02 P18 | xA | 0.02 P17 |
0.12 P10 | Shots | 0.00 P4 |
0.24 P16 | Key passes | 0.25 P18 |
0.12 P90 | Goals – xG | 0.00 P65 |
Season totals
| 749 | Minutes | 716 |
|---|---|---|
| 1 | Goals | 0 |
| 0.03 | xG | 0.00 |
| 0 | Assists | 0 |
| 0.17 | xA | 0.16 |
| 1 | Shots | 0 |
| 2 | Key passes | 2 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.