Compare players · Premier League 2026/27
| Lewis Hall Newcastle United | Michael Kayode Brentford | |
|---|---|---|
0.05 P38 | xG | 0.07 P49 |
0.10 P67 | xA | 0.09 P62 |
0.70 P39 | Shots | 0.84 P46 |
1.00 P61 | Key passes | 0.96 P59 |
0.05 P79 | Goals – xG | 0.05 P79 |
Season totals
| 899 | Minutes | 747 |
|---|---|---|
| 1 | Goals | 1 |
| 0.52 | xG | 0.60 |
| 1 | Assists | 0 |
| 1.00 | xA | 0.76 |
| 7 | Shots | 7 |
| 10 | Key passes | 8 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.