Compare players · Premier League 2026/27
| Lewis Hall Newcastle United | Regan Slater Hull City | |
|---|---|---|
0.05 P38 | xG | 0.03 P28 |
0.10 P67 | xA | 0.09 P61 |
0.70 P39 | Shots | 0.84 P45 |
1.00 P61 | Key passes | 1.05 P64 |
0.05 P79 | Goals – xG | -0.03 P40 |
Season totals
| 899 | Minutes | 857 |
|---|---|---|
| 1 | Goals | 0 |
| 0.52 | xG | 0.32 |
| 1 | Assists | 1 |
| 1.00 | xA | 0.82 |
| 7 | Shots | 8 |
| 10 | Key passes | 10 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.