Compare players · Premier League 2026/27
| Lewis Miley Newcastle United | Abdoul Ouattara Ipswich Town | |
|---|---|---|
0.01 P12 | xG | 0.03 P25 |
0.07 P54 | xA | 0.08 P55 |
0.16 P12 | Shots | 0.62 P35 |
1.09 P66 | Key passes | 1.24 P73 |
-0.01 P57 | Goals – xG | 0.13 P91 |
Season totals
| 577 | Minutes | 581 |
|---|---|---|
| 0 | Goals | 1 |
| 0.05 | xG | 0.19 |
| 0 | Assists | 2 |
| 0.47 | xA | 0.49 |
| 1 | Shots | 4 |
| 7 | Key passes | 8 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.