Compare players · Premier League 2026/27
| Lewis Miley Newcastle United | Antonee Robinson Fulham | |
|---|---|---|
0.01 P12 | xG | 0.05 P37 |
0.07 P54 | xA | 0.07 P51 |
0.16 P12 | Shots | 0.57 P31 |
1.09 P66 | Key passes | 1.02 P63 |
-0.01 P57 | Goals – xG | -0.05 P29 |
Season totals
| 577 | Minutes | 791 |
|---|---|---|
| 0 | Goals | 0 |
| 0.05 | xG | 0.42 |
| 0 | Assists | 0 |
| 0.47 | xA | 0.60 |
| 1 | Shots | 5 |
| 7 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.