Compare players · Premier League 2026/27
| Lewis Miley Newcastle United | Exequiel Palacios Ipswich Town | |
|---|---|---|
0.01 P12 | xG | 0.00 P4 |
0.07 P54 | xA | 0.05 P39 |
0.16 P12 | Shots | 0.00 P4 |
1.09 P66 | Key passes | 0.95 P57 |
-0.01 P57 | Goals – xG | 0.00 P65 |
Season totals
| 577 | Minutes | 664 |
|---|---|---|
| 0 | Goals | 0 |
| 0.05 | xG | 0.00 |
| 0 | Assists | 0 |
| 0.47 | xA | 0.34 |
| 1 | Shots | 0 |
| 7 | Key passes | 7 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.