Compare players · Premier League 2026/27
| Lewis Miley Newcastle United | Milan van Ewijk Coventry City | |
|---|---|---|
0.01 P12 | xG | 0.00 P8 |
0.07 P54 | xA | 0.06 P48 |
0.16 P12 | Shots | 0.11 P9 |
1.09 P66 | Key passes | 1.11 P68 |
-0.01 P57 | Goals – xG | -0.00 P60 |
Season totals
| 577 | Minutes | 810 |
|---|---|---|
| 0 | Goals | 0 |
| 0.05 | xG | 0.01 |
| 0 | Assists | 0 |
| 0.47 | xA | 0.58 |
| 1 | Shots | 1 |
| 7 | Key passes | 10 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.