Compare players · Premier League 2026/27
| Lewis Miley Newcastle United | Ryan Giles Hull City | |
|---|---|---|
0.01 P12 | xG | 0.00 P9 |
0.07 P54 | xA | 0.06 P48 |
0.16 P12 | Shots | 0.13 P11 |
1.09 P66 | Key passes | 1.16 P70 |
-0.01 P57 | Goals – xG | -0.00 P59 |
Season totals
| 577 | Minutes | 701 |
|---|---|---|
| 0 | Goals | 0 |
| 0.05 | xG | 0.02 |
| 0 | Assists | 1 |
| 0.47 | xA | 0.50 |
| 1 | Shots | 1 |
| 7 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.