Compare players · Premier League 2026/27
| Liam Delap Nottingham Forest | Charalampos Kostoulas Brighton & Hove Albion | |
|---|---|---|
0.35 P93 | xG | 0.32 P89 |
0.07 P50 | xA | 0.03 P27 |
3.57 P99 | Shots | 3.08 P97 |
1.06 P65 | Key passes | 0.98 P60 |
0.05 P78 | Goals – xG | 0.05 P80 |
Season totals
| 680 | Minutes | 731 |
|---|---|---|
| 3 | Goals | 3 |
| 2.65 | xG | 2.56 |
| 0 | Assists | 2 |
| 0.51 | xA | 0.22 |
| 27 | Shots | 25 |
| 8 | Key passes | 8 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.