Compare players · Premier League 2026/27
| Liam Delap Nottingham Forest | Dominic Solanke Tottenham Hotspur | |
|---|---|---|
0.35 P93 | xG | 0.35 P92 |
0.07 P50 | xA | 0.03 P23 |
3.57 P99 | Shots | 2.94 P94 |
1.06 P65 | Key passes | 0.73 P46 |
0.05 P78 | Goals – xG | -0.17 P3 |
Season totals
| 680 | Minutes | 490 |
|---|---|---|
| 3 | Goals | 1 |
| 2.65 | xG | 1.91 |
| 0 | Assists | 1 |
| 0.51 | xA | 0.14 |
| 27 | Shots | 16 |
| 8 | Key passes | 4 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.