Compare players · Premier League 2026/27
| Liam Delap Nottingham Forest | Nicolas Jackson Aston Villa | |
|---|---|---|
0.35 P93 | xG | 0.45 P95 |
0.07 P50 | xA | 0.11 P70 |
3.57 P99 | Shots | 2.85 P91 |
1.06 P65 | Key passes | 1.11 P68 |
0.05 P78 | Goals – xG | 0.30 P99 |
Season totals
| 680 | Minutes | 727 |
|---|---|---|
| 3 | Goals | 6 |
| 2.65 | xG | 3.61 |
| 0 | Assists | 1 |
| 0.51 | xA | 0.90 |
| 27 | Shots | 23 |
| 8 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.