Compare players · Premier League 2026/27
| Liam Delap Nottingham Forest | Rayan AFC Bournemouth | |
|---|---|---|
0.35 P93 | xG | 0.26 P85 |
0.07 P50 | xA | 0.07 P53 |
3.57 P99 | Shots | 2.86 P92 |
1.06 P65 | Key passes | 0.82 P50 |
0.05 P78 | Goals – xG | -0.16 P4 |
Season totals
| 680 | Minutes | 880 |
|---|---|---|
| 3 | Goals | 1 |
| 2.65 | xG | 2.53 |
| 0 | Assists | 0 |
| 0.51 | xA | 0.69 |
| 27 | Shots | 28 |
| 8 | Key passes | 8 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.