Compare players · Premier League 2026/27
| Lisandro Martínez Manchester United | James Justin Leeds United | |
|---|---|---|
0.04 P32 | xG | 0.05 P37 |
0.13 P78 | xA | 0.12 P76 |
1.23 P56 | Shots | 0.92 P49 |
0.46 P31 | Key passes | 0.71 P45 |
-0.04 P35 | Goals – xG | 0.05 P80 |
Season totals
| 583 | Minutes | 883 |
|---|---|---|
| 0 | Goals | 1 |
| 0.24 | xG | 0.47 |
| 0 | Assists | 1 |
| 0.85 | xA | 1.20 |
| 8 | Shots | 9 |
| 3 | Key passes | 7 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.