Compare players · Premier League 2026/27
| Lisandro Martínez Manchester United | Mamadou Sangaré Brentford | |
|---|---|---|
0.04 P32 | xG | 0.07 P48 |
0.13 P78 | xA | 0.11 P72 |
1.23 P56 | Shots | 1.17 P55 |
0.46 P31 | Key passes | 0.73 P46 |
-0.04 P35 | Goals – xG | -0.07 P18 |
Season totals
| 583 | Minutes | 616 |
|---|---|---|
| 0 | Goals | 0 |
| 0.24 | xG | 0.48 |
| 0 | Assists | 1 |
| 0.85 | xA | 0.78 |
| 8 | Shots | 8 |
| 3 | Key passes | 5 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.