Compare players · Premier League 2026/27
| Lisandro Martínez Manchester United | Sandro Tonali Tottenham Hotspur | |
|---|---|---|
0.04 P32 | xG | 0.04 P33 |
0.13 P78 | xA | 0.14 P80 |
1.23 P56 | Shots | 1.43 P62 |
0.46 P31 | Key passes | 0.82 P51 |
-0.04 P35 | Goals – xG | -0.04 P33 |
Season totals
| 583 | Minutes | 879 |
|---|---|---|
| 0 | Goals | 0 |
| 0.24 | xG | 0.41 |
| 0 | Assists | 1 |
| 0.85 | xA | 1.35 |
| 8 | Shots | 14 |
| 3 | Key passes | 8 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.