Compare players · Premier League 2026/27
| Lisandro Martínez Manchester United | Thomas Meunier Sunderland | |
|---|---|---|
0.04 P32 | xG | 0.08 P51 |
0.13 P78 | xA | 0.10 P68 |
1.23 P56 | Shots | 1.34 P60 |
0.46 P31 | Key passes | 0.50 P33 |
-0.04 P35 | Goals – xG | -0.08 P15 |
Season totals
| 583 | Minutes | 538 |
|---|---|---|
| 0 | Goals | 0 |
| 0.24 | xG | 0.48 |
| 0 | Assists | 1 |
| 0.85 | xA | 0.61 |
| 8 | Shots | 8 |
| 3 | Key passes | 3 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.