Compare players · Premier League 2026/27
| Luka Vuskovic Brighton & Hove Albion | Nilson Angulo Sunderland | |
|---|---|---|
0.13 P62 | xG | 0.13 P63 |
0.02 P20 | xA | 0.04 P38 |
1.62 P66 | Shots | 1.36 P61 |
0.10 P8 | Key passes | 0.34 P23 |
-0.03 P45 | Goals – xG | 0.04 P75 |
Season totals
| 888 | Minutes | 529 |
|---|---|---|
| 1 | Goals | 1 |
| 1.26 | xG | 0.78 |
| 0 | Assists | 1 |
| 0.22 | xA | 0.26 |
| 16 | Shots | 8 |
| 1 | Key passes | 2 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.