Compare players · Premier League 2026/27
| Malick Thiaw Newcastle United | Christian Walton Ipswich Town | |
|---|---|---|
0.00 P4 | xG | 0.00 P4 |
0.02 P17 | xA | 0.00 P8 |
0.00 P4 | Shots | 0.00 P4 |
0.25 P18 | Key passes | 0.17 P12 |
0.00 P65 | Goals – xG | 0.00 P65 |
Season totals
| 716 | Minutes | 540 |
|---|---|---|
| 0 | Goals | 0 |
| 0.00 | xG | 0.00 |
| 0 | Assists | 0 |
| 0.16 | xA | 0.03 |
| 0 | Shots | 0 |
| 2 | Key passes | 1 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.